Work Experience Summary
(Updated: Oct 17, 2023)
Over the past 11 years, I have gained experience in content creation, communication, and digital marketing. I am fortunate to have had my music featured in prominent industry publications such as Rolling Stone and Rock Street Journal. I have also produced the Kaav & Marupiravi EP for Palakkadan Dystopia (Street Academics). In addition to my musical pursuits, my expat guide to Chengdu is a popular resource and ranks highly on Google. I enjoy tinkering, learning about new technologies, and using Python to create automation projects when I’m not at work.
Skills
Writing | See portfolio. |
Marketing | Everything Inbound, Growth Hacking, Partnership, Automation. |
Creative Tools | Adobe CC (PS), Affinity Photo, Camtasia Studio, FL Studio, Procreate. |
Programming | WordPress Core, PHP, Shell Scripting, Python Scripting & Creative Automation (Intermediate). |
Marketing & Analytics Tools | Ahrefs, Screaming Frog SEO Spider, SEMrush, Google Analytics, Google Search Console, Google Tag Manager, Google Ads. |
Server Administration | Ubuntu, CentOS. |
Soft Skills | Problem-solving, Team Leadership, Communication, and Collaboration. |
Experience
I began my professional journey in 2012. I have been working in a hybrid and remote setting since 2018.
Growth Marketing Manager Folio, Remote May 2023 - | I am currently tuning blogseo.ai and leading the growth ops at Folio.la & blogseo.ai. |
Full-stack marketer Heyooo, Remote November 2021 – March 2023 | I was responsible for the community strategy, content marketing, content strategy, email outreach, and copywriting for the product, website, and newsletter of EarlyBird, HeyForm, and TinySnap. |
Contractor Confidential 2022 - Present | I’m an ongoing technical contractor for an NYC-based multi-disciplinary design studio. |
Web technician JIJU.co, Remote January 2020 – October 2021 | I created the company website using WordPress and WooCommerce and developed several WordPress plugins. I also led the social media team and maintained the website content. |
Consultant Trycle.com, Remote April 2020 – Ongoing | In 2020, I produced the Kaav & Marupiravi EP for Palakkadan Dystopia (a hip-hop side-project by Street Academics). Music tracks from my VOL 1 have been featured in Rolling Stone and Rock Street Journal. |
Music producer Kaav EP, Marupiravi EP & VOL I EP2020 | In 2020, I produced the Kaav & Marupiravi EP for Palakkadan Dystopia (a hip-hop side-project by Street Academics). Music tracks from my VOL 1 have been featured in Rolling Stone and Rock Street Journal. |
Web Consultant Nomad Cartel (Previously North Route) March 2019 – September 2020 | I was responsible for setting up dedicated servers, enabling cron jobs, and managing WordPress website migrations for North Route. I’ve optimized, migrated, and maintained sites such as citilinks-group.com, experiencetibet.org, dagen.ee, RelevantChinaJobs.com, aboutasia.nl, etc., on behalf of North Route. |
Web Manager ChengduLiving.com 2018 – 2020 | I redesigned and managed the chengduliving.com forum platform as a developer, and I’ve been the social media curator of CL since 2018. We shut down the forum platform in 2020. |
Consultant ChengduHouseRent 2017 | Set up, Optimize, migrate, and maintain chengduhouserent.com and chongqing-rent.com. |
Contractor Labex.io 2017 | Labex is a MOOC platform backed by Alibaba, China’s tech giant, offering hands-on coding lessons. In 30 days, I increased their conversion rate from 0 to 10,000. My responsibilities included maintaining their website, social media accounts, and communities and managing influencer outreach campaigns. |
Overseas Operations & Digital Marketing ugChain, Chengdu Nov 2017 – Nov 2018 | I managed the company’s overseas digital strategy, outreach, and PR efforts. I also served as the webmaster for ugchain.org and related projects. In addition, I was responsible for translating and proofreading the content from Chinese to English as needed. I also actively worked on building and maintaining blockchain social communities. |
SEO Team Leader IObit, Chengdu Jun 2015 – Jan 2017 | I served as the leader of the IObit & IOtransfer SEO team and was responsible for managing the inbound marketing efforts for iobit.com. I implemented link-building campaigns aligned with our SEO goals and assisted in the development and execution of communication and content strategies through social communities that supported our SEO objectives. I regularly monitored and analyzed web analytics data and search results to evaluate the performance of our campaigns across major search channels. Through my efforts, I improved IObit’s product keyword rankings and increased overall traffic to the website. |
SEO Analyst Acodez, Kozhikode Sep 2013 – Jun 2015 | I established an in-house digital marketing team with Shahan, and our SEO and social media efforts resulted in a significant increase in sessions (54.97%) and page views (39.89%) from September 28, 2013, to February 28, 2014. Our inbound marketing activities also generated more inquiries and conversions/sales. |
In-house SEO analyst IOSS, Kozhikode Mar 2013 – Jul 2013 | I managed off-page optimization work by current search engine best practices, including writing articles, submitting to directories, social bookmarking, and creating blog content. |
Web developer trainee Spectrum, Ernakulam Dec 2012 – Feb 2013 | Worked on web projects based on PHP. |
SEO and social media executive WebNamaste, Kozhikode Jul 2012 – Oct 2012 | I managed off-page optimization work by current search engine best practices, including writing articles, submitting to directories, social bookmarking, and creating blog content. |
Projects
Stand for peace. HTML/JS | Stand for peace. This simple stand for peace widget serves as a gentle reminder that peace begins with us. |
zmd.ee PHP | zmd.ee zmd hosts a variety of utilities that you can access via curl in a CLI. PHP does the heavy lifting, and the services rely on several datasets & APIs. |
LoopGPT JavaScript | mighil.com/loopgpt A webpage lets you trigger a conversation between two AI chatbots, John and Jane. You can export the conversation log as JSON file. |
ChatGPT Wrapper JavaScript | mighil.com/chatgpt A webpage lets you trigger a conversation between two AI chatbots, John and Jane. You can export the conversation log as a JSON file. |
Perpend PHP, AI Engine | perpend.in Perpend is a FREE AI playground that lets you experiment with Open AI GPT models. There’s a PLUS version made for users who want direct access. |
Studio M64 PHP, AI Engine (Previously React & Next) | m64.in M64 is a developer, label, and publisher. It’s home to independent artists, strategists, and tinkerers. I’ve shipped AI projects such as SEO Stan, Welma, Linked XP, This Product Does Not Exist, Begone Spammer, and Gen Z Translator via m64.in. |
wr8.in React, Next.js, Vercel | wr8.in wr8 lets you create a website in Notion with better SEO. It is a customized version of nextjs-notion-starter-kit, based on NotionX. |
Met Museum Bot Python | @metmuseumbot, metmuseum.tumblr.com A Twitter and Tumblr bot that posts a random object from The Metropolitan Museum of Art. |
Abstraktr Python, Shellscript | https://abstraktr.m64.in/ Art gen that lives on Tumblr. |
Bugs API Python, PHP | GitHub Repo Based on bugguide.net’s multiple .txt sets, I created an API to deliver insects’ data in JSON format. |
Hackintosh Configs XML/C++ | Github An unofficial JSON REST API for BugGuide.net that lets you access the data set of 40511 insects. |
More Bots Python | Guides I used to run various Python bots on Facebook, Discord, and Telegram. |
Bot Starter Kit Python & Shell scripting | Archived A bash script to run your own Every Word Bot variant on Facebook |
Languages
- Fluent in English. Cambridge BULATS certified.
- Malayalam Native Speaker